


408 Chevy Marine Long Block
Prestige Motorsports has developed a line of airboat engines that will leave the competition stuck on dry land. When you need the most torque you can get at a crate engine price, the 408 Chevy Small Block Stroker is the marine engine for you.
Fuel Type
Max RPM
Idle Quality
Best Use
Horsepower: | 470 |
---|---|
Torque: | 515 |
Bore/Stroke: | 4.030 x 4.000 |
Compression: | 10:1 |
Fuel Type: | Pump Gas, 93 AKI (USA) / 98 RON |
Block: | OEM 350, 4-Bolt Gen II |
Crankshaft: | 4340 Forged Steel |
Rods: | H-Beam, 4340 Forged Steel |
Pistons: | 4032 Forged Aluminum 16cc dish |
Bearings: | Clevite Coated |
Camshaft: | Hydraulic Roller |
---|---|
Heads: | Aluminum, As-Cast |
Valves: | Ferrea Super Alloy Exhaust, 6000 Series Intake |
Rocker Arms: | Billet Aluminum, Full Roller, Endurance |
Intake: | Not Included |
Oil Pan: | Extra Capacity, Windage / Oil Control |
Valve Covers: | Polished Aluminum, Dual Breather |
Power Adder: | N/A |
Fuel Delivery: | Not Included |
Ignition: | Not Included |
Dyno Testing
Here at Prestige Motorsports, our “Dyno Promise” means that we dyno test every engine we build to verify the quality of our work, the integrity of each component, and the reliability of every engine we construct. Then, we deliver the dyno results for your project directly to you, the customer.

Warranty
This Prestige Motorsports engine is built to order and comes with a 3-year, unlimited miles warranty. Our warranty covers the base engine from intake manifold to oil pan.
Comparable Engines
Product: | Current: 408 Chevy Marine Long Block | 383 Marine Engine | 427 Marine Engine |
---|---|---|---|
Horsepower: | 470 | 420 | 530 |
Torque: | 515 | 450 | 525 |
Best Use: | Airboat | Airboat | Airboat |
Max RPM: | 6,000 | 6,000 | 6,000 |
Idle Quality: | Lopey | Lopey | Lopey |
Bore/Stroke: | 4.030 x 4.000 | 4.030 x 3.750 | 4.125 x 4.000 |
Block: | OEM 350, 4-Bolt Gen II | OEM 350, 2-Bolt Gen II | Aftermarket 350, 4-Bolt Splayed Iron |
Crankshaft: | 4340 Forged Steel | Cast Steel | 4340 Forged Steel |
Rods: | H-Beam, 4340 Forged Steel | H-Beam, 4340 Forged Steel | H-Beam, 4340 Forged Steel |
Pistons: | 4032 Forged Aluminum 16cc dish | 4032 Forged Aluminum 5cc valve relief | 2618 Forged Aluminum 16cc dish |
Oil Pan: | Extra Capacity, Windage / Oil Control | Extra Capacity, Windage / Oil Control | Extra Capacity, Windage / Oil Control |
Camshaft: | Hydraulic Roller | Hydraulic Roller | Hydraulic Roller |
Heads: | Aluminum, As-Cast | Aluminum, As-Cast | Aluminum, CNC |
Intake: | Not Included | Not Included | Not Included |
Price: | Starting at $8,499 | Starting at $7,499 | Starting at $9,999 |
Upgrades & Add-ons
Ready to upgrade your project? Add a kit from each area below to convert your base engine into a turn-key package. Kits come installed and dyno tested with your engine. Please note that not all of the options listed below are available for every engine. Contact us for more details.
Fuel Supply
Don’t waste time and frustration on that old carburetor. Fuel your engine with a dyno tested system for proven performance.
Dual Carbs, Throttle Linkage, Fuel Lines
Included on Supercharged ModelsQuick Fuel M-750
Starting at $664.95Quick Fuel Q-750
Starting at $738.95Quick Fuel SS-750
Starting at $637.95Holley Terminator EFI
Starting at $2,295.95Holley Multi-Point EFI
Contact for OptionsBorla Stack Injection
Contact for Options
Ignition System
You'll need a top-notch ignition system for trouble-free performance. Let us customize one for you with everything needed to keep the spark alive.
MSD Pro Billet System
Starting at $859.95MSD Pro Billet System with Boost Retard
Included on Supercharged Models
Pulley Kits & Accessories
Pulleys drive vital components. Let us install a high-quality kit that keeps your engine running and provides max clearance for cooling systems. Available in multiple finishes!
Alternator Only
Starting at $750.00Alt + Power Steering
Starting at $1,150.00Alt + PS + Air Conditioning
Starting at $1,750.00Style Track Alt + PS
Starting at $2,300.00Ultra Drive Alt + PS + AC
Starting at $2,300.00